CAGIS System/Database Overview
Hardware Environment
SERVERS
| Server Function | Server Name | Make | OS | Location |
|---|---|---|---|---|
| Arc/Info Server | porlok | DEC | UNIX | CAB |
| ORACLE Server | mycrof | DEC | UNIX | CAB |
| City Decision Support Server | rumpole | DEC | UNIX | City Hall |
| County Decision Support Server | watson | DEC | UNIX | CAB |
| City Permit Server | cricket | DEC | UNIX | |
| County Permit Server | watson | DEC | UNIX | |
| City Image Server | DEC | UNIX |
NETWORKING
CLIENT ACCESS
OUTPUT DEVICES
Software Environment
| GIS | - | ARC/INFO |
| ArcView | ||
| MapObjects |
DBMS - ORACLE
Data Characteristics
MAP PROJECTION
DATA ACCURACY
DATA MAINTENANCE
Copyright © 1997 CAGIS All
rights reserved.
Send your comments to: shaoli.huang@cagis.rcc.org
February 18, 1997