DATABASE FEATURE
CAGIS enterprise-wide data are stored in this database which consists of the following libraries:
| Library | Description | |
| Utilmaj | Major utility layers identified with high feature density are tiled and stored in this library. | |
| Utilmin | Utility layers identified with low feature density are stored as single tiles in this library. | |
| Topo | Natural features identified with high graphic density are stored as single tiles in this library. | |
| Natural | Natural features identified with low graphic density are stored as single tiles in this library. | |
| Basemaj | Built envirionment/hardscape layers identified with high graphic features are tiled and stored in this library. | |
| Basemin | Built environment/hardscape layers identified with relatively low features are stored as single tile in this library. |
Copyright © 1997 CAGIS All
rights reserved.
Send your comments to: shaoli.huang@cagis.rcc.org
February 18, 1997